The Top 25 Largest Food Banks in the U.S. (2025 Edition) — Big Scale, Bigger Impact
Here’s the truth: while you’re worrying about marketing funnels and influencer deals, millions of Americans are skipping meals. The heavy lifting to feed them isn’t done by glamorous tech startups—it’s done by the logistics giants behind the scenes. If you’re serious about making a difference (and yes I mean you), you’ve got to know who the real titans are. Below are the Top 25 largest food banks in the U.S. by scale (distribution/revenue/impact). I give you the names, the numbers we do have, direct links, and the call‑to‑action you’ve been waiting for.
(SEO keywords: largest food banks USA, top food banks US 2025, hunger relief food bank ranking)
Ranked List – The Big Players
Below are 25 food banks, with headquarters, key data (where available) and website links.
| # | Food Bank | HQ | Latest Public Figures* | Link |
|---|---|---|---|---|
| 1 | Midwest Food Bank | Normal, IL | Revenue ~$504 M (2023) Wikipedia | Midwest Food Bank |
| 2 | Feed the Children | Oklahoma City, OK | Revenue just over ~$500 M (FY2023) Food Bank News+1 | Feed the Children |
| 3 | Houston Food Bank | Houston, TX | “Largest by distribution in U.S.” region; millions of meals distributed Food Bank News+1 | Houston Food Bank |
| 4 | Food Bank For New York City | New York, NY | Huge urban reach (5 boroughs) | Food Bank For NYC |
| 5 | St. Mary’s Food Bank Alliance | Phoenix, AZ | Legacy org; still among top‑large food banks | St. Mary’s Food Bank Alliance |
| 6 | Atlanta Community Food Bank | Atlanta, GA | Distributed ~112 million meals in FY ending June 30, 2025 Atlanta Community Food Bank | Atlanta Community Food Bank |
| 7 | Heart of Alabama Food Bank | Birmingham, AL | Serves 35 Alabama counties Heart of Alabama Food Bank+1 | Heart of Alabama Food Bank |
| 8 | Food Bank of North Alabama | Huntsville, AL | Part of AL network of four Feeding America food banks Feeding Alabama | Food Bank of North Alabama |
| 9 | Community Food Bank of Central Alabama | Montgomery, AL | Alabama network food bank Feeding Alabama | Community Food Bank of Central Alabama |
| 10 | Capital Area Food Bank | Washington, D.C. | Revenue ~$130 M+ (estimate) Cause IQ | Capital Area Food Bank |
| 11 | North Texas Food Bank | Dallas, TX | Revenue ~$211 M+ (estimate) Cause IQ | North Texas Food Bank |
| 12 | Greater Chicago Food Depository | Chicago, IL | Revenue ~$106 M (old data) Wikipedia | Greater Chicago Food Depository |
| 13 | Second Harvest Food Bank of Central Florida | Orlando, FL | Revenue ~$177 M (estimate) Cause IQ | Second Harvest Food Bank of Central Florida |
| 14 | Second Harvest of Silicon Valley | San Jose, CA | Large regional food bank (among U.S. top 12 in past) Wikipedia | Second Harvest of Silicon Valley |
| 15 | Feeding America – national network | Chicago, IL | National network of 200+ food banks; massive scale Wikipedia+1 | Feeding America |
| 16 | Freestore Foodbank | Cincinnati, OH | Revenue ~$94 M (estimate) Cause IQ | Freestore Foodbank |
| 17 | Forgotten Harvest | Detroit, MI | Revenue ~$101 M (estimate) Cause IQ | Forgotten Harvest |
| 18 | St. Louis Area Food Bank | St. Louis, MO | Revenue ~$99 M (estimate) Cause IQ | St. Louis Area Food Bank |
| 19 | Greater Pittsburgh Community Food Bank | Duquesne, PA | Revenue ~$85 M (estimate) Cause IQ | Greater Pittsburgh Community Food Bank |
| 20 | Three Squares Food Bank | Las Vegas, NV | Revenue ~$97.5 M (estimate) Cause IQ | Three Squares Food Bank |
| 21 | Second Harvest Food Bank of the Mahoning Valley | Youngstown, OH | Large regional food bank (figure not specified) | Second Harvest Food Bank of the Mahoning Valley |
| 22 | Food Bank of the Rockies | Denver, CO | Large regional food bank (figure not specified) | Food Bank of the Rockies |
| 23 | San Antonio Food Bank | San Antonio, TX | Large regional food bank (figure not specified) | San Antonio Food Bank |
| 24 | Oregon Food Bank | Portland, OR | Large regional system (figure not specified) | Oregon Food Bank |
| 25 | Food Bank of Central & Eastern North Carolina | Raleigh, NC | Large regional food bank (figure not specified) | Food Bank of Central & Eastern North Carolina |
*Figures represent latest available public data; for many food banks revenue is not easily comparable or may reflect prior fiscal years.
Actionable Steps for You
Pick 1–3 of these food banks and add links + a call‑to‑action on your blog or social feed.
Embed your contribution ask: “Join me in supporting these giants.”
Use your voice: “If I can squeeze impact from my digital empire, so can you.”
Track impact: Maybe pledge your brand’s traffic or percentage of ad spend to a donation.
Why This Matters
These organizations are massive in scale. Two alone pulled in ~$500 M+ revenue last year. Food Bank News
They move millions of meals, partner with thousands of nonprofits, and act when disaster hits.
Knowing them gives you leverage: for brand impact, community credibility, and networking.
Final Call‑to‑Action
Stop reading. Pick one of the links above. Click. Donate. Volunteer. Embed this on your blog, tag your brand, and show you’re not just talk.
Hashtags: #EndHungerUSA #FeedMillions #MediaKingImpact #MakeItMatter
Written by The Media King – Will Walker | @WNWalker
www.WNWalker.com
